Futsal Wanderers
Eurofives Amsterdam, 2005
Saturday 5th February, 2005. Wibaut Sporthal, Amsterdam.
RESULTS
| Edinburgh Group Tech B | 1 | 2 | Enfield CSC |
| Gladsgow CLC | 0 | 2 | Futsal Wanderers |
| Futsal Wanderers | 3 | 0 | Edinburgh Group Tech B |
| Enfield CSC | 2 | 2 | Glasgow CLC |
| Futsal Wanderers | 1 | 2 | Enfield CSC |
| Glasgow CLC | 1 | 0 | Edinburgh Group Tech B |
FINAL LEAGUE STANDINGS
| P | W | D | L | F | A | Pts | |
| Enfield CSC | 3 | 2 | 1 | 0 | 6 | 4 | 7 |
| Futsal Wanderers | 3 | 2 | 0 | 1 | 6 | 2 | 6 |
| Glasgow CLC | 3 | 1 | 1 | 1 | 3 | 4 | 4 |
| Edinburgh Group Tech B | 3 | 0 | 0 | 3 | 1 | 6 | 0 |
More details and photos from this tournament are available on the RBS Trophy 2005 page on the Eurofives website.
Tournament Squad
- Graeme Ritchie
Defender (captain)
- Ally Hamilton
Defender
- Allan Edgar
Midfielder
- Alan Logan
Goalkeeper
- Brian McKenzie
Striker
- Nick Wood
Midfielder