Futsal Wanderers
Eurofives Amsterdam 2004
Saturday 7th February, 2004. Wethouder Verheijhal, Amsterdam.

RESULTS
Glasgow CLC | 0 | 5 | Futsal Wanderers |
Edinburgh Group Tech B | 4 | 1 | Nicolson Street Allstars |
Nicolson Street Allstars | 5 | 2 | Glasgow CLC |
Futsal Wanderers | 3 | 0 | Edinburgh Group Tech B |
Edinburgh Group Tech B | 3 | 2 | Glasgow CLC |
Nicolson Street Allstars | 2 | 6 | Futsal Wanderers |
FINAL LEAGUE STANDINGS
P | W | D | L | F | A | Pts | |
Futsal Wanderers | 3 | 3 | 0 | 0 | 14 | 2 | 9 |
Edinburgh Group Tech B | 3 | 2 | 0 | 1 | 7 | 6 | 6 |
Nicolson Street Allstars | 3 | 1 | 0 | 2 | 8 | 12 | 3 |
Glasgow CLC | 3 | 0 | 0 | 3 | 4 | 13 | 0 |
More details and photos from this tournament are available on the RBS Trophy 2004 page on the Eurofives website.
Tournament Squad
- Alan Logan
Goalkeeper
- Graeme Ritchie
Defender (captain)
- Ally Hamilton
Defender
- Brian McKenzie
Striker
- Allan Edgar
Midfielder
- Mike Doyle
Midfielder